| UPC/DEI/NAED | Description | Note | Unit Pkg | Std. Pkg. | |
| 71007 | Holds: Up to 5 runs of 12/2 non-metallic sheathed cable, up to 8 runs of Cat 5 cable, up to 4 runs of Cat 6 cable, up to 5 runs of coaxial cable | 100 | |||
| 50174 | Holds: One 14/3 to one 10/3, Three 14/2 W/G to three 10/3 | 100 | |||
| 01551 | 1/2" drive ring | 100 | 1000 | ||
| 01552 | 5/8" drive ring | 50 | 500 | ||
| 01553 | 7/8" drive ring | 50 | 500 | ||
| 01554 | 1 1/4" drive ring | 25 | 250 | ||
| 50174 | Positions non-metallic sheathed cable, phone/data cable, and coaxial cable. Installs with a screw or nail. | 100 | |||
Request a Free CatalogDownload the latest Arlington catalog of fittings, connectors and other innovative CE products.
Low Voltage Products
Cable Management Products
Weatherproof Solutions