
Arlington’s new non-metallic KD4550 45° Knockout Entry Device provides a smooth, 45° angle for power or low voltage cable connectors installed with a decorator- style wall plate.
| UPC/DEI/NAED | Description | Note | Unit Pkg | Std. Pkg. | |
| 10465 | Single gang | White | 25 | 25 | |
| 10475 | 1-gang, w/removable front plate | Black | 25 | 25 | |
| 10473 | 1 gang, w/ removable front plate | White | 25 | 25 | |
| 10470 | Single-gang | Black | 25 | 25 | |
| 10460 | Single-gang | White | 25 | 25 | |
| 10472 | Single gang | Black | 25 | 25 | |
| 10479 | Single gang, horizontal | Black | 25 | 25 | |
| 10478 | Single gang, horizontal | White | 25 | 25 | |
| 10481 | Single gang, horizontal | Black | 25 | 25 | |
| 10480 | Single gang, horizontal | White | 25 | 25 | |
| 83668 | White, Non-Metallic, 45° KD Entry Device for installation of 1/2" trade sizes | 1 | 25 | ||
| 10476 | 2 gang, w/removable front plate | Black | 25 | 25 | |
| 10474 | 2 gang, w/removable front plate | White | 25 | 25 | |
| 10471 | 2-gang | Black | 25 | 25 | |
| 10461 | 2-gang | White | 25 | 25 | |
| n/a | Slotted Cover | ||||
| 13000 | Single gang | White, non-metallic cable entry device | 25 | 25 | |
| 13015 | Single gang | White, non-metallic cable entry device with slotted cover | 1 | 25 | |
| 13005 | Single gang | Black | 25 | 25 | |
| UPC/DEI/NAED | Description | Note | Unit Pkg | Std. Pkg. | |
| 10470 | Single-gang | Black | 25 | 25 | |
| 10460 | Single-gang | White | 25 | 25 | |
| 10481 | Single gang, horizontal | Black | 25 | 25 | |
| 10480 | Single gang, horizontal | White | 25 | 25 | |
| 83668 | White, Non-Metallic, 45° KD Entry Device for installation of 1/2" trade sizes | 1 | 25 | ||
| 10471 | 2-gang | Black | 25 | 25 | |
| 10461 | 2-gang | White | 25 | 25 | |
| n/a | Slotted Cover | ||||
Request a Free CatalogDownload the latest Arlington catalog of fittings, connectors and other innovative CE products.
Low Voltage Products
Cable Management Products
Weatherproof Solutions